Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Day of Practice |
. | ||||
(H) | vs Wilson Christian Academy | . | ||||
(H) |
vs OPEN
Patriot Invitational |
. | ||||
(H) |
vs OPEN
Patriot Invitational |
. | ||||
(H) | vs Harrells Christian Academy | . | ||||
(A) | vs Kerr Vance Academy | . | ||||
(H) | vs The Epiphany School | Cancelled | . | |||
(A) | vs Wilmington Christian Academy | . | ||||
(H) | vs Halifax Academy | . | ||||
(A) | vs Wilson Christian Academy | . | ||||
(A) | vs Wayne Country Day School | . | ||||
(H) |
vs OPEN
Open Date |
. | ||||
(H) |
vs OPEN
Open Date |
. | ||||
(H) | vs Trinity School of Durham & Chapel Hill | . | ||||
(H) | vs Kerr Vance Academy | . | ||||
(H) | vs Oakwood School, The | . | ||||
(A) | vs The Epiphany School | Cancelled | . | |||
(A) | vs Halifax Academy | . | ||||
(A) | vs Rocky Mount Academy | . | ||||
(H) | vs Rocky Mount Academy | . | ||||
(H) |
vs OPEN
Open Date for make up date |
. | ||||
(H) |
vs OPEN
Open Date for make up date |
. |
https://fcspatriots.org