Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) |
vs OPEN
First Day of Practice |
. | ||||
(A) | vs Wilson Christian Academy | . | ||||
(A) | vs Kerr Vance Academy | . | ||||
(H) | vs Halifax Academy | . | ||||
(A) | vs Arendell Parrott Academy | . | ||||
(H) | vs Wilson Christian Academy | . | ||||
(H) | vs Harrells Christian Academy | Cancelled | . | |||
(H) | vs Kerr Vance Academy | . | ||||
(H) | vs Oakwood School, The | . | ||||
(A) |
vs Harrells Christian Academy
Middle School Only |
. | ||||
(A) | vs Halifax Academy | . | ||||
(A) | vs Rocky Mount Academy | . | ||||
(H) | vs Rocky Mount Academy | . | ||||
(H) | vs Arendell Parrott Academy | . |
https://fcspatriots.org