Girls Junior Varsity Volleyball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Wayne Country Day School | . | ||||
(H) | vs Wayne Christian School | Postponed | . | |||
(H) | vs Wilson Christian Academy | Postponed | . | |||
(A) | vs Harrells Christian Academy | Cancelled | . | |||
(A) | vs Oakwood School, The | Cancelled | . | |||
(H) | vs Kerr Vance Academy | Cancelled | . | |||
(H) | vs Halifax Academy | Cancelled | . | |||
(A) | vs The Epiphany School | Cancelled | . | |||
(A) | vs Rocky Mount Academy | Cancelled | . | |||
(H) | vs Wilson Christian Academy | Cancelled | . | |||
(H) | vs Wayne Christian School | Cancelled | . | |||
(H) | vs Oakwood School, The | Cancelled | . | |||
(H) | vs Halifax Academy | Cancelled | . | |||
(A) | vs Pope John Paul II | Cancelled | . | |||
(A) | vs Halifax Academy | Cancelled | . | |||
(H) | vs Pope John Paul II | Cancelled | . | |||
(A) | vs Kerr Vance Academy | Cancelled | . | |||
(H) | vs The Epiphany School | Cancelled | . | |||
(H) | vs Rocky Mount Academy | Cancelled | . | |||
(H) | vs Kerr Vance Academy | Cancelled | . | |||
(H) | vs Christ Covenant School | . | ||||
(H) | vs Halifax Academy | Cancelled | . | |||
(H) | vs Oakwood School, The | . | ||||
(A) | vs Rocky Mount Academy | . | ||||
(H) | vs Christ Covenant School | . | ||||
(A) | vs Halifax Academy | Cancelled | . | |||
(H) | vs Rocky Mount Academy | . | ||||
(A) | vs Oakwood School, The | . | ||||
(A) | vs Rocky Mount Academy | . | ||||
(H) | vs Rocky Mount Academy | . | ||||
(H) |
vs OPEN
Volleyball 1-day Tournament |
. |
https://fcspatriots.org