go fcs!
faith christian school
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
2 | Chandler Cockrell | 2022 | |||
24 | Matthew Coffey | 2022 | |||
32 | Jaden Crudup-James | 2022 | |||
50 | Bernard Grant | 2022 | |||
28 | Shaikey Hardy | 2021 | |||
52 | Hunter Martin | 2022 | |||
34 | Tullyn McKenzie | 2021 | |||
20 | Chase Nelson | 2021 | |||
42 | Luke Parker | 2022 | |||
10 | Nicholas Parker | 2023 | |||
90 | Evan Parrish | 2022 | |||
18 | Ross Pennington | 2021 | |||
54 | Ethan Robbins | 2022 | |||
22 | Wood Roberson | 2022 | |||
99 | Wesley Stroud | 2021 | |||
44 | John Allan Taylor | 2023 | |||
19 | Robert Turner | 2021 | |||
95 | Sherrod Williams | 2022 | |||
8 | Colton Wright | 2022 | |||
1 | Robert Zampardi | 2021 |
https://fcspatriots.org