go fcs!
faith christian school
Boys Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
24 | Cooper Aldrich | 2026 | |||
52 | Josh Barbour | 2026 | |||
11 | Carter Boswell | 2024 | |||
3 | Gavin Clark | 2025 | |||
50 | John Deringer | 2024 | |||
73 | Jacob Earp | 2024 | |||
4 | Michael Grant | 2024 | |||
7 | Caden Hamlett | 2024 | |||
22 | Logan Hobgood | 2025 | |||
5 | Addison Holland | 2024 | |||
2 | Garrett Lewis | 2024 | |||
17 | Landon Manning-Williams | 2026 | |||
55 | Charlie Measamer | 2027 | |||
16 | Joshua Measamer | 2025 | |||
12 | Joshua Parker | 2025 | |||
9 | Max Raper | 2025 | |||
43 | Jackson Ream | 2026 | |||
18 | Andrew Rine | 2027 | |||
14 | Issac Suber | 2026 | |||
6 | Thomas Sugg | 2024 | |||
15 | Ayden Tyndall | 2026 | |||
80 | Paxton Vick | 2027 | |||
1 | Ramsey Ward | 2027 | |||
44 | Jackson White | 2025 | |||
70 | Hayden Williams | 2027 | |||
10 | Vincent Wilson | 2027 |
https://fcspatriots.org