go fcs!
faith christian school
Boys Junior Varsity Football
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
22 | Dylan Briggs | 2028 | |||
44 | Christian Davis | 2030 | |||
18 | Brooklyn Dowdy | 2028 | |||
9 | Issac Dunn | 2029 | |||
11 | Jonah Guill | 2030 | |||
5 | Collen Jones | 2029 | |||
24 | Malachi Kagi | 2028 | |||
88 | Asher Merritt | 2030 | |||
12 | Andrew Mitchell | 2030 | |||
14 | Cooper Parks | 2028 | |||
6 | Eli Perry | 2030 | |||
7 | Jasper Rice | 2029 | |||
1 | Jordan Rue | 2028 | |||
75 | Nigel Silver | 2028 | |||
3 | James Stalls | 2028 | |||
2 | Gage Ward | 2030 | |||
16 | Jeremiah Wilson | 2029 |
https://fcspatriots.org